Mission
The mission of the geography program is to provide high quality learning, research and training in the area of applied geography to promote student’s skills and education.
Vision
To be recognized as an eminent program that leads the integration of natural, social, and information sciences to understand, explain, and solve problems of people and the environment. The program will lead the development of academic and research directions of human and natural systems.
Objectives
Geography program will help students to:
- Develop a basic level of proficiency of the fundamental principles of GIS, remote sensing, cartography, and spatial analysis.
- Handle, acquisition, and analysis of geographic data and apply these skills to real world problem solving
- Apply knowledge of spatial analysis to comprehend geospatial issues related to Qatar’s sustainable development in the spheres of environment, economy, and society.
- Apply different applications of GIS, remote sensing, and spatial analysis in fields such as urban, land use, and environmental analysis; resource applications; and planning.
Outcomes
Upon the completion of the geography program students’ will be able to:
- Apply basic spatial analysis tools and other geographical methods to analyze the spatial structure and expansion of human settlements in urban and regional contexts.
- Synthesize geospatial knowledge to solve a real-world problem (environment, economic, social, sustainable development,) in Qatar and beyond.
- Acquire, analyze, evaluate, interpret geographic data, and utilize the processes and techniques of geospatial data collection and analysis in conducting research.
- Demonstrate understanding of basic spatial analysis, and evaluate the methodologies, processes, and findings of geospatial modeling techniques.
List of Required Courses in Major
| | | Theo. | Lab. | | | |
---|
GEOG 110 | General Geography | 3 | 3 | | | | No |
GEOG 204 | | 3 | 3 | | | | No |
GEOG 241 | Geography of Qatar | 3 | 3 | | | | No |
GEOG 242 | Weather and Climate | 3 | 3 | | | | No |
GEOG 243 | Introduction to Remote Sensing | 3 | 3 | | | | No |
GEOG 254 | Population Geography | 3 | 3 | | | | No |
GEOG 260 | Introduction to Cartography | 3 | 3 | | | | Yes |
GEOG 340 | Geomorphology | 3 | 3 | | | | No |
GEOG 344 | Political Geography | 3 | 3 | | | | No |
GEOG 346 | Introduction to Geographic Information Systems | 3 | 3 | | | | No |
GEOG 347 | Geography of Transportation | 3 | 3 | | | | Yes |
GEOG 348 | Urban Land Use and Development | 3 | 3 | | | | Yes |
GEOG 349 | Spatial Analysis | 3 | 3 | | GEOG 346 | | Yes |
GEOG 350 | Geographical research methods | 3 | 3 | | | | Yes |
GEOG 351 | Spatial database | 3 | 3 | | GEOG 346; GEOG 349 | | Yes |
GEOG 370 | Internship | 3 | 3 | | 60 CH minimum after the department approval* | | Yes |
GEOG 430 | Satellite Images processing | 3 | 3 | | GEOG 243 | | Yes |
GEOG 431 | WebGIS | 3 | 3 | | GEOG 346; GEOG 351 | | Yes |
GEOG 450 | GIS Applications for Coastal Management | 3 | 3 | | GEOG 346 | | Yes |
GEOG 451 | GIS Applications for petroleum and renewable energy | 3 | 3 | | GEOG 346 | | Yes |
GEOG 498 | Graduation Project 1 | 3 | 3 | | GEOG 370; 100 CH minimum after the department approval | | No |
GEOG 499 | Graduation Project 2 | 3 | 3 | | GEOG 370; 100 CH minimum after the department approval | | No |
* The approval of the department is necessary if there are more students than the actual capacity in the market. In this situation, the department can organize the internship according to the benefit of the students and make sure that the students are progressing according to the academic plan and there will be no delays in their graduation.
List of Elective Courses in Major
Theo. | Lab. |
Focus area 1: Human Geography |
GEOG 270 | People, Space and Change | 3 | 3 | | | | Yes |
GEOG 271 | Urban Form & Spatial Structure | 3 | 3 | | | | Yes |
GEOG 300 | Geography of Arab World | 3 | 3 | | | | No |
GEOG 330 | Geography of Tourism | 3 | 3 | | | | Yes |
GEOG 341 | Urban Geography | 3 | 3 | | | | No |
GEOG 332 | Energy and Sustainability | 3 | 3 | | | | Yes |
GEOG 333 | Food Systems and Sustainability | 3 | 3 | | | | Yes |
GEOG 420 | Creative Thinking and Problem Solving in Geography | 3 | 3 | | | | Yes |
GEOG 446 | Industrial Development in Qatar and Gulf | 3 | 3 | | | | No |
GEOG 452 | GIS Applications for Transportation | 3 | 3 | | GEOG 346; GEOG 347 | | Yes |
GEOG 453 | GIS Application for Planning & Development | 3 | 3 | | GEOG 346; GEOG 348 | | Yes |
Focus area 2: Physical Geography |
GEOG 300 | Geography of Arab World | 3 | 3 | | | | No |
GEOG 342 | Natural Hazard | 3 | 3 | | | | Yes |
GEOG 343 | Environmental Remote Sensing | 3 | 3 | | GEOG 243 | | Yes |
GEOG 345 | Natural Resource Management | 3 | 3 | | | | Yes |
GEOG 366 | Urban Ecology | 3 | 3 | | | | No |
GEOG 420 | Creative Thinking and Problem Solving in Geography | 3 | 3 | | | | Yes |
GEOG 442 | Environment & Pollution | 3 | 3 | | | | No |
GEOG 448 | Hydrogeography | 3 | 3 | | GEOG242; GEOG 340 | | No |
GEOG 452 | GIS Applications for Transportation | 3 | 3 | | GEOG 346; GEOG 347 | | Yes |
GEOG 453 | GIS Application for Planning & Development | 3 | 3 | | GEOG 346; GEOG 348 | | Yes |
GEOG 464 | Geography of Arid lands | 3 | 3 | | | | No |
List of Supporting courses (if Applicable) *
Theo. | Lab. |
POPL 285 | Impact Assessment Studies | 3 | 3 | | | | No |
POPL 375 | Urban Sustainability | 3 | 3 | | | | No |
POPL 488 | Public policy planning and analysis | 3 | 3 | |
| | No |
* The students have to take these courses