Every major has a study plan consisting of courses selected from the core curriculum, college requirements, major requirements, (major/minor) and electives. An academic degree is awarded to a student who completes all the major requirements in which he/she is enrolled with a minimum cumulative GPA of 2.00. The number of credit hours required by each academic major within individual colleges may vary. The minimum number of credit hours required for graduation is shown below:
Arts and Sciences | Arabic language | 120 |
Arts and Sciences | Biological sciences | 120 |
Arts and Sciences | Chemistry | 120 |
Arts and Sciences | English language | 120 |
Arts and Sciences | Environmental Sciences with Concentration Area in Marine Sciences | 125 |
Arts and Sciences | Environmental Sciences with Concentration Area in Biotechnology | 126 |
Arts and Sciences | History | 120 |
Arts and Sciences | International Affairs | 120 |
Arts and Sciences | Mass communication | 126 |
Arts and Sciences | Social Work | 120 |
Arts and Sciences | Sociology | 120 |
Arts and Sciences | Sport Sciences | 120 |
Arts and Sciences | Statistics
| 120 |
Arts and Sciences | Policy, Planning and Development | 120 |
Arts and Sciences | Psychology
| 120 |
Arts and Sciences | Mathematics | 120 |
Business and Economics | Accounting | 125 |
Business and Economics | Finance | 125 |
Business and Economics | Management | 125 |
Business and Economics | Marketing | 125 |
Education | Primary Education | 120 |
Education
| Secondary Education | 120 |
Education
| Physical Education
| 120
|
Education
| Art Education
| 120
|
Engineering | Architecture | 160 |
Engineering | Civil Engineering | 131 |
Engineering | Chemical Engineering | 131 |
Engineering | Computer Science | 120 |
Engineering | Computer Engineering | 128 |
Engineering | Electrical Engineering | 131 |
Engineering | Industrial and Systems Engineering | 128 |
Engineering | Mechanical Engineering | 131 |
Law | Law | 123 |
Sharia and Islamic Studies | Dawa | 120 |
Sharia and Islamic Studies | Islamic studies | 120 |
Pharmacy | Pharmacy | 173 |
Medicine | Doctor in Medicine | 40 + 300 ECTS
** |
Health Sciences | Biomedical | 135 |
Health Sciences | Human Nutrition | 132 |
Health Sciences | Public Health | 120 |
Health Sciences | Physical Therapy and Rehabilitation Sciences
| 139
|
Nursing
| Nursing
| 134
|
**ECTS: European Credit Transfer and Accumulation System
Graduation Ceremony
The
graduation ceremony is an annual celebration of QU graduates since the University's founding in 1973. Also attending the event will be QU President, VPs, deans, faculty, graduates and their families, alumni, as well as VIP guests.