Laboratories
Laboratory | Location |
Male (BCR) | Female (C01) |
General Chemistry | E210 | B105 & C213 |
Physical Chemistry | E221 | B103 |
Organic Chemistry | E217 | B109 |
Analytical Chemistry | E221 | B115 |
Biochemistry | E217 | B119 |
Students Research | - | B116 |
Instrumentation | J106 | B106 & B114 |
Balances | - | B114 |
Biochemistry Research | - | B125 |
Research | E119, E120, F125, J106 | B124 |
Geology | C226, C222 | F105 |
Instrumentation
Name | HPLC |
Company | AGILENT |
Model | 1100 |
Description | Isocratic Pump & quaternary pump & RI detector & UV Detector (VWD), full computerized system |
Column | ODS , C18 , C8 , phenyl & amino columns |
Application | Any HPLC Method |
Location | C01B106 |
Name | GC |
Company | AGILENT |
Model | 6890N |
Description | a- Detectors: FID&TCD b- Inlets: PP & split/splitless, full computerized system |
Column | Polar M20 & Innowax Non polar HP-5 |
Application | you can apply any GC Method with this is facilities |
Location | C01B106 |
Name | GC/MS |
Company | Shimadzu |
Model | GCMS-QP-2010 |
Specification | completely controlled via computer |
Application | |
Location | C01B106 & BCR- Corridor 5- E221 |
Name | FTIR (Med-FTIR) |
Company | PERKINELMER |
Model | Spectrum BXII |
Range | 400 - 7500 cm-1 Full computerized with IR-search facilities |
Description | Acquire FTIR Spectrum for solid and liquid samples |
Location | C01B114 |
Name | UV/VIS |
Company | PERKINELMER |
Model | lambda EZ210 full computerized lambda EZ201 built-in |
Range | 190 -1100 nm |
Application | 1- Wavelength scan for acquiring UV/VIS spectrum; 2- Photometry for make calibration curve; 3- Time scan for kinetic studies. |
Location | C01B116 |
Name | Polarograph |
Company | EG&G |
Model | trace analyzer 394 with dropping mercury electrode and solid electrode |
Application | do any measurements on every modes of Polarograph (stripping ,cyclic voltammetry) |
Location | C01B106 |
Name | Automatic Titrator |
Company | SCHOTT |
Model | Alpha titrator |
Description | pH electrode, magnetic stirrer, Data Cable |
Application | Acid - Base titrations |
Location | C01B115 |
Name | AAS |
Company | Shimadzu |
Model | AA-680 |
Specification | completely controlled via computer |
Application | 1- Flame Burner to determine the metals as ppm (in Two modes) a- Absorption mode b- Emission mode 2- GF to determine the metals in ppb 3-Hydride unit |
Location | BCR- Corridor 5- E214 |
Name | DSC |
Company | PerkinElmer |
Model | DSC4000 |
Specification | completely controlled via computer |
Application | |
Location | C01B106 & BCR- Corridor 5-E221 |
Name | TGA |
Company | PerkinElmer |
Model | TGA4000 |
Specification | completely controlled via computer |
Application | |
Location | C01B106 & BCR- Corridor 5-E221 |
Name | Fluorimeter |
Company | PerkinElmer |
Model | LS-45 |
Specification | completely controlled via computer |
Application | |
Location | C01B114 & BCR- Corridor 5-E120 |
Name | Fluorimeter |
Company | Shimadzu |
Model | RF-1501 |
Specification | built in system |
Application | |
Location | C01B125 |
Name | UV/VIS diode array |
Company | Agilent |
Model | 8453 |
Specification | completely controlled via computer |
Location | C01B114 & BCR- Corridor 5- E120 |
Name | Data Acquisition System |
Company | Vernier |
Model | Logger pro 3 |
Specification | Completely controlled via computer |
Application | |
Location | C01B103 & BCR- Corridor 5- E120 |
Name | Solution Calorimeter |
Company | Parr |
Model | 6755 |
Specification | |
Application | |
Location | C01B103 & BCR- Corridor 5- E221 |
Name | Bomb calorimeter |
Company | Parr |
Model | 6775 |
Application | To determine the heat of combustion of materials |
Location | C01B103 & BCR- Corridor 5- E221 |
Name | Karl Fischer |
Company | Mettler Toledo |
Model | C20 |
Range | (0-5) % |
Application | To determine the water content in sample using coulometric titration |
Location | C01B115 |
Name | LA-ICP-MS |
Company | Agilent 7700e |
Model | 7700e |
Description | Contains: -laser ablation -ICP-MS unit -Collision Cell -Reaction Cell |
Application | To determine heavy metals in any sample |
Location | SB106 - Women's Science Building |
Name | FTIR imaging microscope |
Company | Agilent |
Model | Cary 670 with microscope 620 |
Range | Mid and Far |
Application | Can be used as FTIR transmission mode or with ATR unit or as imaging system in transmission or reflection |
Location | D112 |
Students use the modern analytical techniques in their advanced courses and research projects
Educational facilities
Analytical Techniques
Students use the modern analytical techniques in their advanced courses and research projects:
- Mini GC
- Ion selective electrodes to determine Ammonium, Calcium, Nitrate, and Chloride.
- pH sensors
- Dissolved oxygen probe
- Soil moisture sensor
- CO2 gas sensor
- ORP sensor
- Drop counter Automatic Titration
- Conductive probe
- Temperature probe
- Thermometer infrared
Chemistry books
Variety of chemistry books are available for chemistry students to read and borrow from:
- B201 in female building
- D122 in male building.
Software
Computers are for the use of chemistry students. Those computers have Gaussian software’s
- Logger pro
- Chem. Draw
- Mini tab
- HSC Thermodynamics
Consultation
- Companies
- Institution
- School