Study Plan for the Master of Materials Science and Technology (Download)
Curriculum Structure - Thesis Option
Curriculum Component | Number of Courses | Total Number of Credit Hours |
---|
Required Courses in Major | 5+1 | 12+9 |
Elective Courses in Major | 5 | 14 |
Total | 11 | 35 |
Curriculum Structure – Non-Thesis Option
Curriculum Component | Number of Courses | Total Number of Credit Hours |
---|
Required Courses in Major (including Applied Project) | 5+1 | 12+6 |
Elective Courses in Major | 6 | 17 |
Total | 12 | 35 |
BS graduates in disciplines other than Chemistry, Physics, Mechanical, Industrial and Chemical Engineering may have to complete one or more bridge courses before starting this program based on admission committee decision. Bridge courses are:
- MATS 500 Modern Physics
- MATS 501 Physical Chemistry
- MATS 502 Materials Science
These courses are not counted toward satisfying the 35 credit hours required by the program.
List of Required Courses in Major –Thesis Option
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab. |
---|
MATS 511Materials Principles and Characterization | 3 | 2 | 2 | None | None |
MATS 512Thermodynamics, Phase diagrams and Kinetics of Materials | 3 | 3 | 0 | None | None |
MATS 513Functional Properties of Materials | 3 | 3 | 0 | None | None |
MATS 514Research methodology | 3 | 3 | | None | None |
MATS 580Graduate Seminar | 0 | 1 | | None | None |
MATS 599Thesis | 9 | | | Program’s approval | None |
List of Required Courses in Major –Non-Thesis Option
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab. |
---|
MATS 511Material Principles and Characterization | 3 | 2 | 2 | None | None |
MATS 512Thermodynamics, Phase diagrams and Kinetics of Materials | 3 | 3 | 0 | None | None |
MATS 513Functional Properties of Materials | 3 | 3 | 0 | None | None |
MATS 514Research methodology | 3 | 3 | 0 | None | None |
MATS 580Graduate Seminar | 0 | 1 | | None | None |
MATS 598Applied Materials Project | 6 | | | Program’s approval | None |
List of Elective Courses in Major
Course ID | Course Title | Nb. Credit Hours | Nb. Contact Hours | Prerequisites | Co-Requisites |
---|
Theo. | Lab* |
---|
MATS 520Mechanics of Materials | 3 | 2 | 2 | MATS-511 | None |
MATS 525Sustainable Materials | 3 | 3 | 0 | None | None |
MATS 530Radiation Technology for Materials | 3 | 2 | 2 | None | None |
MATS 535Physical Metallurgy | 3 | 3 | 0 | MATS-512 | None |
MATS 540Advanced Materials and Composites | 3 | 2 | 1 | MATS-511 | None |
MATS 545Polymers Science and Analysis | 3 | 3 | 0 | MATS-511 | None |
MATS 550Polymer Processing | 3 | 3 | 0 | MATS 545 | None |
MATS 555Metals and Minerals Processing | 3 | 3 | 0 | MATS 535 | None |
MATS 560Materials Science Modelling | 3 | 3 | 0 | MATS-511 | |
MATS 565Surface Science and Corrosion | 3 | 3 | 0 | MATS -511 | None |
MATS 570Nanotechnology and Advanced Characterization Methods | 3 | 3 | 0 | MATS-511 | None |
MATS 590Special Topics | 2 | 2 | 0 | Program’s approval | None |
*following QU regulations